Back to Series
Rawalpindiz vs Islamabad United, 12th Match, Pakistan Super League 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sat, 04 Apr 2026
Scorecard
Rawalpindiz - 1st Innings
156/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan (c & wk) | b Richard Gleeson | 2 | 8 | 0 | 0 | 25.00 |
| Yasir Khan | c Mohammad Faiq b Richard Gleeson | 2 | 4 | 0 | 0 | 50.00 |
| Kamran Ghulam | c Devon Conway b Faheem Ashraf | 50 | 39 | 6 | 2 | 128.21 |
| Daryl Mitchell | c Mark Chapman b Salman Irshad | 19 | 15 | 2 | 0 | 126.67 |
| Sam Billings | lbw b Imad Wasim | 7 | 11 | 0 | 0 | 63.64 |
| Abdullah Fazal | c Sameer Minhas b Salman Irshad | 23 | 16 | 0 | 2 | 143.75 |
| Dian Forrester * | not out | 44 | 19 | 2 | 4 | 231.58 |
| Rishad Hossain | c Chris Green b Faheem Ashraf | 3 | 6 | 0 | 0 | 50.00 |
| Mohammad Amir Khan * | not out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Imad Wasim | 4 | 0 | 15 | 1 | 3.80 |
| Richard Gleeson | 4 | 0 | 21 | 2 | 5.20 |
| Faheem Ashraf | 4 | 0 | 22 | 2 | 5.50 |
| Salman Irshad | 4 | 0 | 52 | 2 | 13.00 |
| Shadab Khan (c) | 2 | 0 | 20 | 0 | 10.00 |
| Chris Green | 2 | 0 | 23 | 0 | 11.50 |
Islamabad United - 2nd Innings
157/3
(14.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway (wk) | c Kamran Ghulam b Mohammad Amir | 6 | 11 | 0 | 0 | 54.55 |
| Sameer Minhas | c Daryl Mitchell b Jalat Khan | 70 | 36 | 7 | 4 | 194.44 |
| Mohammad Faiq | c Daryl Mitchell b Rishad Hossain | 19 | 16 | 2 | 0 | 118.75 |
| Haider Ali * | not out | 26 | 16 | 3 | 1 | 162.50 |
| Mark Chapman * | not out | 24 | 7 | 4 | 1 | 342.86 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mohammad Amir | 3 | 0 | 18 | 1 | 6.00 |
| Mohammad Amir Khan | 2 | 0 | 24 | 0 | 12.00 |
| Jalat Khan | 3 | 0 | 38 | 1 | 12.70 |
| Rishad Hossain | 3 | 0 | 36 | 1 | 12.00 |
| Dian Forrester | 1.2 | 0 | 18 | 0 | 13.50 |
| Kamran Ghulam | 1 | 0 | 7 | 0 | 7.00 |
| Daryl Mitchell | 1 | 0 | 12 | 0 | 12.00 |