Back to Series
Quetta Gladiators vs Multan Sultans, 13th Match, Pakistan Super League 2026 - Scorecard
Venue:
Gaddafi Stadium, Lahore
Date & Time:
Sun, 05 Apr 2026
Scorecard
166/7
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khawaja Nafay (wk) | lbw b Mohammad Nawaz | 12 | 7 | 1 | 1 | 171.43 |
| Shamyl Hussain | c Mohammad Nawaz b Ashton Turner | 2 | 4 | 0 | 0 | 50.00 |
| Saud Shakeel (c) | c Steven Smith b Mohammad Nawaz | 56 | 41 | 6 | 1 | 136.59 |
| Hasan Nawaz | st Josh Philippe b Arafat Minhas | 20 | 22 | 3 | 0 | 90.91 |
| Rilee Rossouw | c Shan Masood b Arafat Minhas | 1 | 3 | 0 | 0 | 33.33 |
| Bevon Jacobs * | not out | 49 | 31 | 4 | 3 | 158.06 |
| Tom Curran | c Ashton Turner b Mohammad Nawaz | 1 | 3 | 0 | 0 | 33.33 |
| Ahmed Daniyal | retd hurt | 22 | 9 | 2 | 1 | 244.44 |
| Alzarri Joseph | run out (Arafat Minhas/Josh Philippe) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ashton Turner (c) | 3 | 0 | 16 | 1 | 5.30 |
| Mohammad Nawaz | 4 | 0 | 30 | 3 | 7.50 |
| Peter Siddle | 3 | 0 | 40 | 0 | 13.30 |
| Muhammad Ismail | 1 | 0 | 10 | 0 | 10.00 |
| Faisal Akram | 3 | 0 | 31 | 0 | 10.30 |
| Arafat Minhas | 4 | 0 | 14 | 2 | 3.50 |
| Mohammad Wasim Jr | 2 | 0 | 24 | 0 | 12.00 |
167/4
(17.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sahibzada Farhan | c Abrar Ahmed b Alzarri Joseph | 32 | 14 | 4 | 2 | 228.57 |
| Steven Smith | c (sub)Saqib Khan b Hasan Nawaz | 53 | 35 | 7 | 1 | 151.43 |
| Josh Philippe (wk) | c Abrar Ahmed b Saud Shakeel | 18 | 15 | 2 | 0 | 120.00 |
| Shan Masood * | not out | 46 | 30 | 2 | 2 | 153.33 |
| Arafat Minhas | lbw b Hasan Nawaz | 6 | 8 | 1 | 0 | 75.00 |
| Ashton Turner (c) * | not out | 4 | 3 | 0 | 0 | 133.33 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Alzarri Joseph | 2.3 | 0 | 29 | 1 | 11.60 |
| Abrar Ahmed | 4 | 0 | 46 | 0 | 11.50 |
| Tom Curran | 2 | 0 | 24 | 0 | 12.00 |
| Usman Tariq | 4 | 0 | 25 | 0 | 6.20 |
| Saud Shakeel (c) | 3 | 0 | 25 | 1 | 8.30 |
| Hasan Nawaz | 2 | 0 | 17 | 2 | 8.50 |