Back to Series
France vs Portugal, 2nd Match, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Santarem Cricket Ground, Albergaria
Date & Time:
Sun, 05 Apr 2026
Scorecard
128/10
(19.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gustav Mckeon | b Upen Shantu | 0 | 4 | 0 | 0 | 0.00 |
| Nasibullah Arab | b Jeremy Martins | 6 | 7 | 1 | 0 | 85.71 |
| Noman Amjad | c Chad Potgieter b Jeremy Martins | 12 | 6 | 3 | 0 | 200.00 |
| Christian Roberts * | not out | 44 | 45 | 3 | 0 | 97.78 |
| Zada Sher | c Rahulkumar Hashu b Conrad Greenshields | 30 | 22 | 3 | 1 | 136.36 |
| Jamshid Nasiri | b Conrad Greenshields | 7 | 12 | 0 | 0 | 58.33 |
| Mohammad Khan Rafah | c Jeremy Martins b Rahulkumar Hashu | 20 | 9 | 0 | 3 | 222.22 |
| Lingeswaran Canessane (wk) | b Conrad Greenshields | 0 | 1 | 0 | 0 | 0.00 |
| Usman Khan | b Rahulkumar Hashu | 2 | 3 | 0 | 0 | 66.67 |
| Dawood Ahmadzai (c) | b Upen Shantu | 1 | 7 | 0 | 0 | 14.29 |
| Rahimgul Naseri | run out (Conrad Greenshields/Rahulkumar Hashu) | 0 | 0 | 0 | 0 | 0.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Upen Shantu | 3 | 0 | 11 | 2 | 3.70 |
| Jeremy Martins | 4 | 0 | 37 | 2 | 9.20 |
| Sirajullah Khadim | 2 | 0 | 11 | 0 | 5.50 |
| Teddy Fleming | 4 | 0 | 29 | 0 | 7.20 |
| Conrad Greenshields | 4 | 0 | 24 | 3 | 6.00 |
| Rahulkumar Hashu | 2.1 | 0 | 14 | 2 | 6.50 |
129/4
(15 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dhavalkumar Norotam | c and b Mohammad Khan Rafah | 52 | 29 | 5 | 2 | 179.31 |
| Christopher De Freitas | st Lingeswaran Canessane b Rahimgul Naseri | 2 | 4 | 0 | 0 | 50.00 |
| Jeremy Martins | b Dawood Ahmadzai | 35 | 22 | 2 | 2 | 159.09 |
| Chad Potgieter | c Rahimgul Naseri b Dawood Ahmadzai | 11 | 5 | 1 | 1 | 220.00 |
| Conrad Greenshields * | not out | 14 | 20 | 1 | 0 | 70.00 |
| Carlos Nunes (c & wk) * | not out | 12 | 10 | 1 | 1 | 120.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Noman Amjad | 2 | 0 | 15 | 0 | 7.50 |
| Rahimgul Naseri | 3 | 0 | 38 | 1 | 12.70 |
| Dawood Ahmadzai (c) | 4 | 0 | 21 | 2 | 5.20 |
| Usman Khan | 2 | 0 | 22 | 0 | 11.00 |
| Mohammad Khan Rafah | 2 | 0 | 21 | 1 | 10.50 |
| Jamshid Nasiri | 2 | 0 | 10 | 0 | 5.00 |