Back to Series
Norway vs France, 1st Match, Portugal T20I Tri-Series, 2026 - Scorecard
Venue:
Santarem Cricket Ground, Albergaria
Date & Time:
Sun, 05 Apr 2026
Scorecard
148/9
(20 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Khizer Ahmed (c & wk) | run out (Mohammad Khan Rafah/Lingeswaran Canessane) | 24 | 19 | 1 | 1 | 126.32 |
| Kuruge Abeyrathna | b Zada Sher | 38 | 38 | 1 | 3 | 100.00 |
| Chaudhary Akram | b Usman Khan | 41 | 34 | 3 | 1 | 120.59 |
| Ibrahim Rahimi | c Dawood Ahmadzai b Usman Khan | 34 | 15 | 3 | 3 | 226.67 |
| Faisal Raza | c Dawood Ahmadzai b Mohammad Khan Rafah | 2 | 2 | 0 | 0 | 100.00 |
| Tafseer Ali | c Gustav Mckeon b Usman Khan | 1 | 3 | 0 | 0 | 33.33 |
| Junaid Mehmood Hussain | b Usman Khan | 0 | 2 | 0 | 0 | 0.00 |
| Vinay Ravi | c Rahimgul Naseri b Mohammad Khan Rafah | 1 | 2 | 0 | 0 | 50.00 |
| Qamar Mushtaque * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Ahmadullah Shinwari | b Mohammad Khan Rafah | 0 | 1 | 0 | 0 | 0.00 |
| Muhammad Butt * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zaheer Zahiri | 2 | 0 | 23 | 0 | 11.50 |
| Rahimgul Naseri | 4 | 0 | 21 | 0 | 5.20 |
| Dawood Ahmadzai (c) | 4 | 0 | 24 | 0 | 6.00 |
| Zada Sher | 3 | 0 | 37 | 1 | 12.30 |
| Usman Khan | 4 | 0 | 21 | 4 | 5.20 |
| Mohammad Khan Rafah | 3 | 0 | 20 | 3 | 6.70 |
138/10
(18.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gustav Mckeon | b Vinay Ravi | 4 | 5 | 1 | 0 | 80.00 |
| Nasibullah Arab | st Khizer Ahmed b Muhammad Butt | 29 | 18 | 4 | 1 | 161.11 |
| Noman Amjad | c Kuruge Abeyrathna b Vinay Ravi | 6 | 4 | 1 | 0 | 150.00 |
| Christian Roberts | b Vinay Ravi | 53 | 45 | 4 | 0 | 117.78 |
| Lingeswaran Canessane (wk) | c Vinay Ravi b Kuruge Abeyrathna | 13 | 12 | 0 | 1 | 108.33 |
| Mohammad Khan Rafah | b Kuruge Abeyrathna | 1 | 3 | 0 | 0 | 33.33 |
| Zada Sher | c Kuruge Abeyrathna b Muhammad Butt | 0 | 1 | 0 | 0 | 0.00 |
| Usman Khan | st Khizer Ahmed b Kuruge Abeyrathna | 3 | 5 | 0 | 0 | 60.00 |
| Dawood Ahmadzai (c) | b Qamar Mushtaque | 19 | 18 | 2 | 0 | 105.56 |
| Rahimgul Naseri | b Vinay Ravi | 0 | 1 | 0 | 0 | 0.00 |
| Zaheer Zahiri * | not out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vinay Ravi | 3.5 | 0 | 22 | 4 | 5.70 |
| Ahmadullah Shinwari | 1 | 0 | 23 | 0 | 23.00 |
| Qamar Mushtaque | 3 | 0 | 16 | 1 | 5.30 |
| Muhammad Butt | 4 | 0 | 26 | 2 | 6.50 |
| Kuruge Abeyrathna | 4 | 0 | 25 | 3 | 6.20 |
| Chaudhary Akram | 2 | 0 | 20 | 0 | 10.00 |
| Faisal Raza | 1 | 0 | 6 | 0 | 6.00 |