Back to Series
New Zealand Women vs South Africa Women, 3rd ODI, South Africa Women tour of New Zealand, 2026 - Scorecard
Venue:
Basin Reserve, Wellington
Date & Time:
Sat, 04 Apr 2026
Scorecard
New Zealand Women - 1st Innings
306/7
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Suzie Bates | c Chloe Tryon b Sekhukhune | 0 | 9 | 0 | 0 | 0.00 |
| Georgia Plimmer | b Ayanda Hlubi | 1 | 8 | 0 | 0 | 12.50 |
| Amelia Kerr (c) | c Anneke Bosch b Sekhukhune | 0 | 1 | 0 | 0 | 0.00 |
| Maddy Green * | not out | 141 | 128 | 15 | 0 | 110.16 |
| Brooke Halliday | c Sinalo Jafta b Nadine de Klerk | 98 | 124 | 13 | 0 | 79.03 |
| Isabella Gaze (wk) | run out (Ayanda Hlubi/Sekhukhune) | 7 | 6 | 1 | 0 | 116.67 |
| Izzy Sharp | b Ayanda Hlubi | 16 | 16 | 0 | 1 | 100.00 |
| Jess Kerr | c Annerie Dercksen b Nonkululeko Mlaba | 6 | 4 | 1 | 0 | 150.00 |
| Nensi Patel * | not out | 12 | 6 | 1 | 0 | 200.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ayanda Hlubi | 10 | 2 | 47 | 2 | 4.70 |
| Tumi Sekhukhune | 8 | 0 | 57 | 2 | 7.10 |
| Nadine de Klerk | 8 | 0 | 55 | 1 | 6.90 |
| Annerie Dercksen | 2 | 0 | 9 | 0 | 4.50 |
| Nonkululeko Mlaba | 10 | 0 | 70 | 1 | 7.00 |
| Sune Luus | 6 | 0 | 23 | 0 | 3.80 |
| Chloe Tryon | 6 | 0 | 41 | 0 | 6.80 |
South Africa Women - 2nd Innings
240/10
(46.1 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Laura Wolvaardt (c) | c Izzy Sharp b Kayley Knight | 69 | 68 | 9 | 0 | 101.47 |
| Tazmin Brits | lbw b Rosemary Mair | 25 | 41 | 3 | 0 | 60.98 |
| Annerie Dercksen | c Nensi Patel b Rosemary Mair | 47 | 52 | 5 | 1 | 90.38 |
| Sune Luus | c Amelia Kerr b Nensi Patel | 21 | 31 | 1 | 0 | 67.74 |
| Anneke Bosch | c Isabella Gaze b Rosemary Mair | 3 | 8 | 0 | 0 | 37.50 |
| Sinalo Jafta (wk) | c Isabella Gaze b Amelia Kerr | 12 | 21 | 2 | 0 | 57.14 |
| Nadine de Klerk | c Georgia Plimmer b Jess Kerr | 9 | 11 | 0 | 0 | 81.82 |
| Chloe Tryon | c Isabella Gaze b Rosemary Mair | 29 | 26 | 1 | 1 | 111.54 |
| Tumi Sekhukhune * | not out | 8 | 11 | 0 | 0 | 72.73 |
| Nonkululeko Mlaba | c and b Amelia Kerr | 4 | 6 | 0 | 0 | 66.67 |
| Ayanda Hlubi | c and b Rosemary Mair | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jess Kerr | 10 | 0 | 45 | 1 | 4.50 |
| Rosemary Mair | 9.1 | 0 | 50 | 5 | 5.50 |
| Kayley Knight | 7 | 0 | 48 | 1 | 6.90 |
| Amelia Kerr (c) | 9 | 0 | 37 | 2 | 4.10 |
| Nensi Patel | 9 | 0 | 40 | 1 | 4.40 |
| Suzie Bates | 2 | 0 | 14 | 0 | 7.00 |