Back to Series
Lions vs Titans, Final, CSA Provincial One-Day Challenge Division One 2026 - Scorecard
Venue:
Johannesburg, The Wanderers Stadium
Date & Time:
Sun, 29 Mar 2026
Scorecard
248/9
(50 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zubayr Hamza | c Neil Brand b Dayyaan Galiem | 19 | 23 | 2 | 1 | 82.61 |
| Reeza Hendricks | c Rivaldo Moonsamy b Roelof van der Merwe | 31 | 54 | 3 | 1 | 57.41 |
| Rassie van der Dussen | lbw b Roelof van der Merwe | 57 | 86 | 4 | 1 | 66.28 |
| Temba Bavuma | c Keagan Lion-Cachet b Dayyaan Galiem | 43 | 42 | 1 | 4 | 102.38 |
| Mitchell Van Buuren (wk) | b Lizaad Williams | 13 | 27 | 1 | 0 | 48.15 |
| Beyers Swanepoel | c Dayyaan Galiem b Lizaad Williams | 6 | 6 | 1 | 0 | 100.00 |
| Richard Seletswane | c Lizaad Williams b Duan Jansen | 8 | 11 | 0 | 0 | 72.73 |
| Delano Potgieter | c Neil Brand b Lizaad Williams | 33 | 27 | 1 | 2 | 122.22 |
| Bjorn Fortuin (c) | c Duan Jansen b Junior Dala | 11 | 12 | 1 | 0 | 91.67 |
| Codi Yusuf * | not out | 11 | 12 | 0 | 0 | 91.67 |
| Nqabayomzi Peter * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Duan Jansen | 10 | 1 | 53 | 1 | 5.30 |
| Lizaad Williams | 10 | 0 | 49 | 3 | 4.90 |
| Dayyaan Galiem | 10 | 2 | 33 | 2 | 3.30 |
| Junior Dala | 9 | 0 | 47 | 1 | 5.20 |
| Roelof van der Merwe | 7 | 0 | 32 | 2 | 4.60 |
| Neil Brand | 4 | 0 | 27 | 0 | 6.80 |
Titans - 2nd Innings
249/7
(49.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lesego Senokwane | b Beyers Swanepoel | 0 | 5 | 0 | 0 | 0.00 |
| Rivaldo Moonsamy (c) | c Temba Bavuma b Codi Yusuf | 0 | 3 | 0 | 0 | 0.00 |
| Keegan Petersen | c Temba Bavuma b Codi Yusuf | 90 | 134 | 9 | 1 | 67.16 |
| Neil Brand | b Beyers Swanepoel | 7 | 14 | 1 | 0 | 50.00 |
| Keagan Lion-Cachet (wk) | c Bjorn Fortuin b Delano Potgieter | 35 | 37 | 5 | 1 | 94.59 |
| Andile Phehlukwayo | c Zubayr Hamza b Beyers Swanepoel | 12 | 22 | 2 | 0 | 54.55 |
| Duan Jansen * | not out | 61 | 61 | 2 | 3 | 100.00 |
| Dayyaan Galiem | c Temba Bavuma b Codi Yusuf | 21 | 17 | 2 | 1 | 123.53 |
| Roelof van der Merwe * | not out | 4 | 6 | 0 | 0 | 66.67 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Beyers Swanepoel | 10 | 2 | 44 | 3 | 4.40 |
| Codi Yusuf | 10 | 2 | 43 | 3 | 4.30 |
| Delano Potgieter | 7.5 | 0 | 42 | 1 | 5.40 |
| Bjorn Fortuin (c) | 10 | 0 | 48 | 0 | 4.80 |
| Nqabayomzi Peter | 10 | 1 | 52 | 0 | 5.20 |
| Reeza Hendricks | 2 | 0 | 12 | 0 | 6.00 |