Back to Series
Indonesia vs Sweden, 1st T20I, Sweden tour of Indonesia, 2026 - Scorecard
Venue:
Udayana Cricket Ground, Bali
Date & Time:
Tue, 07 Apr 2026
Scorecard
Indonesia - 1st Innings
119/10
(17.5 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Gede Priandana | run out (Zaid Ahmad/Wynand Boshoff) | 3 | 2 | 0 | 0 | 150.00 |
| Ketut Tember (wk) | b Zain Muzaffar | 0 | 1 | 0 | 0 | 0.00 |
| Kavin Neeraj Chaddha | b Sami Rahmani | 45 | 43 | 6 | 1 | 104.65 |
| Sudhakar Jegannathan | c (sub)Yatharth Chauhan b Shreyas Swamy | 38 | 37 | 4 | 1 | 102.70 |
| Gede Arta | c and b Sami Rahmani | 0 | 1 | 0 | 0 | 0.00 |
| Danilson Hawoe (c) | lbw b Sami Rahmani | 0 | 1 | 0 | 0 | 0.00 |
| Sampath Kharvi | c Imal Zuwak b Sami Rahmani | 1 | 3 | 0 | 0 | 33.33 |
| Ketut Artawan | c Ajay Mundra b Zabi Zahid | 23 | 13 | 4 | 0 | 176.92 |
| Anjar Tadarus | run out (Shreyas Swamy/Wynand Boshoff) | 0 | 1 | 0 | 0 | 0.00 |
| Ferdinando Banunaek | c Advait Dhabe b Zabi Zahid | 2 | 4 | 0 | 0 | 50.00 |
| Dhanesh Shetty * | not out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zain Muzaffar | 3 | 1 | 29 | 1 | 9.70 |
| Zabiullah Zahid | 2.5 | 0 | 16 | 2 | 5.60 |
| Zaid Ahmad | 2 | 0 | 11 | 0 | 5.50 |
| Shreyas Nanjunda Swamy | 3 | 0 | 18 | 1 | 6.00 |
| Advait Dhabe | 4 | 0 | 29 | 0 | 7.20 |
| Samiullah Rahmani | 3 | 0 | 16 | 4 | 5.30 |
125/6
(19.3 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imal Zuwak (c) | c Sampath Kharvi b Danilson Hawoe | 18 | 25 | 2 | 0 | 72.00 |
| Ajay Mundra | c Ferdinando Banunaek b Dhanesh Shetty | 14 | 10 | 3 | 0 | 140.00 |
| Awais Ahmad | c Gede Arta b Dhanesh Shetty | 1 | 3 | 0 | 0 | 33.33 |
| Darshan Lakhani | lbw b Anjar Tadarus | 17 | 23 | 2 | 0 | 73.91 |
| Wynand Boshoff (wk) | c Ketut Tember b Gede Priandana | 17 | 21 | 0 | 0 | 80.95 |
| Zaid Ahmad | c Danilson Hawoe b Dhanesh Shetty | 17 | 15 | 1 | 0 | 113.33 |
| Advait Dhabe * | not out | 21 | 11 | 2 | 1 | 190.91 |
| Zain Muzaffar * | not out | 16 | 9 | 1 | 1 | 177.78 |
Bowling
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ferdinando Banunaek | 3.3 | 0 | 25 | 0 | 7.10 |
| Dhanesh Shetty | 4 | 0 | 17 | 3 | 4.20 |
| Anjar Tadarus | 4 | 0 | 22 | 1 | 5.50 |
| Danilson Hawoe (c) | 3 | 0 | 20 | 1 | 6.70 |
| Ketut Artawan | 2 | 0 | 16 | 0 | 8.00 |
| Gede Priandana | 3 | 0 | 25 | 1 | 8.30 |